Baleno
The perfect combination of contemporary styling and fuel efficiency, for a balanced, versatile driving experience.
Technical Specifications
ENGINE
- Displacement (cc) : 1462
- Fuel System : multipoint injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 3990 x 1745 x 1500
- Ground clearance (mm) : 150
- Wheelbase (mm) : 2520
TRANSMISSION
- Gearbox : Manual, Automatic
WEIGHT/CAPACITIES
- Curb weight (kg) : 980
- Fuel tank capacity (L) : 37
WARRANTY
- Manufacturer Warranty : 3 years / 100.000 km (whichever comes first)
- Retail Network : Suzuki

Loading...
Models available
BALENO GL 5D 1462p MT SLDA 7" Audio
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Hill-start assist control
Parking sensor
Power windows
Spare wheel
NEW BALENO BALENO GL 5D 1462p MT SLDA 7" Audio
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 105 |
| Max torque Nm | 138 / 4400 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Compacts |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3990 x 1745 x 1500 |
| Ground clearance (mm) | 150 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 980 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1 430 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Multi-link rear suspension |
TYRES |
|
| Tyre dimension | 195/55R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 175 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| Hill-start assist control | Yes |
| Side turn lamp | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Driver, Passenger |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| ISOFIX fixings | Front |
| Spare wheel | Steel |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Camera | Rear |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Bluetooth, USB |
| Cup holder(s) | Front |
| Handsfree kit | Yes |
| Loud speakers | 4 |
| Luggage compartment | Yes |
| Parking sensor | Rear |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 7" |
| Upholstery | Fabric |
BALENO GL 5D 1462p MT Alloy SLDA 7" Audio
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Hill-start assist control
Parking sensor
Power windows
Spare wheel
NEW BALENO BALENO GL 5D 1462p MT Alloy SLDA 7" Audio
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max torque Nm | 138 / 4400 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Compacts |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3990X1745X1500 |
| Ground clearance (mm) | 150 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 980 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1 430 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 185/55R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 175 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| Hill-start assist control | Yes |
| Side turn lamp | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Driver, Passenger |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| ISOFIX fixings | Front |
| Spare wheel | Steel |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Wheels | Aluminium |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Camera | Rear |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Bluetooth, USB |
| Cup holder(s) | Front |
| Handsfree kit | Yes |
| Loud speakers | 4 |
| Luggage compartment | Yes |
| Parking sensor | Rear |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 7" |
| Upholstery | Fabric |
BALENO GL 5D 1462p AT Alloy SLDA 7" Audio
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Hill-start assist control
Parking sensor
Power windows
Spare wheel
NEW BALENO BALENO GL 5D 1462p AT Alloy SLDA 7" Audio
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 105 |
| Max torque Nm | 138 / 4400 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Compacts |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3990X1745X1500 |
| Ground clearance (mm) | 150 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 985 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1 430 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 195/55R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 160 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| Hill-start assist control | Yes |
| Side turn lamp | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Driver, Passenger |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| ISOFIX fixings | Front |
| Spare wheel | Steel |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Wheels | Aluminium |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Camera | Rear |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Bluetooth, USB |
| Cup holder(s) | Front |
| Handsfree kit | Yes |
| Loud speakers | 4 |
| Luggage compartment | Yes |
| Parking sensor | Rear |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 7" |
| Upholstery | Fabric |
BALENO GLX 5D 1462p AT SLDA 9" Audio
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Hill-start assist control
Parking sensor
Power windows
Spare wheel
NEW BALENO BALENO GLX 5D 1462p AT SLDA 9" Audio
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max torque Nm | 138 / 4400 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Compacts |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3990X1745X1500 |
| Ground clearance (mm) | 150 |
| Wheelbase (mm) | 2520 |
TRANSMISSION |
|
| Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 985 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1 430 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 195/55R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 160 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Side turn lamp | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Side, Curtains, Passenger, Driver |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| ISOFIX fixings | Front |
| Spare wheel | Steel |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Wheels | Aluminium |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Camera | Front / Rear / Side |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB, Bluetooth |
| Cup holder(s) | Front |
| Day/night automatic rearview mirror | Yes |
| Handsfree kit | Yes |
| Loud speakers | 4 |
| Luggage compartment | Yes |
| Parking sensor | Rear |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Privacy windows | Rear |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 9" |
| Upholstery | Fabric |
Gallery





