Baleno
The perfect combination of contemporary styling and fuel efficiency, for a balanced, versatile driving experience.
Technical Specifications
ENGINE
- Displacement (cc) : 1462
TRANSMISSION
- Transmission : Front 2 WD
- Gearbox : Manual, Automatic
DIMENSIONS
- Dimensions (Lxwxh) in mm : 3990 x 1745 x 1500
- Ground clearance (mm) : 150
- Wheelbase (mm) : 2520
WEIGHT/CAPACITIES
- Fuel tank capacity (L) : 37
WARRANTY
- Manufacturer Warranty : 3 years / 100.000 km (whichever comes first)
- Retail Network : SUZUKI

Loading...
Models available
BALENO GL 5D 1462p AT Alloy 7" Audio
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Headlamps
Immobilizer
Power windows
Spare Wheel Type
NEW BALENO BALENO GL 5D 1462p AT Alloy 7" Audio
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 77 / 6000 |
| Max torque Nm | 138 / 4400 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Compacts |
| Number of doors | 5 |
TRANSMISSION |
|
| Gearbox | Automatic |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3990 x 1745 x 1500 |
| Front tread (mm) | 1,515 |
| Ground clearance (mm) | 150 |
| Rear tread (mm) | 1,520 |
| Turning radius (m) | 4,9 |
| Wheelbase (mm) | 2520 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 985 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1 430 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 185/65R15 |
PERFORMANCES |
|
| Max speed (km/h) | 170 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Side, Curtains, Passenger, Driver |
| Anti-theft alarm | Yes |
| ISOFIX fixings | Front |
| Spare Wheel Type | Steel |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Audio system | JBL |
| Camera | Rear |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB, Bluetooth |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Handsfree kit | Yes |
| Loud speakers | 4 |
| Luggage compartment | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 7" |
| Upholstery | Fabric |
| USB charging ports | Rear |
BALENO GL 5P 1462e AT 7" Audio
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Headlamps
Immobilizer
Power windows
Spare Wheel Type
NEW BALENO BALENO GL 5P 1462e AT 7" Audio
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 77 / 6000 |
| Max torque Nm | 138 / 4400 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Compacts |
| Number of doors | 5 |
TRANSMISSION |
|
| Gearbox | Automatic |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3990 x 1745 x 1500 |
| Front tread (mm) | 1,515 |
| Ground clearance (mm) | 150 |
| Rear tread (mm) | 1,520 |
| Turning radius (m) | 4,9 |
| Wheelbase (mm) | 2520 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 985 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1 430 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 185/65R15 |
PERFORMANCES |
|
| Max speed (km/h) | 170 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Side, Curtains, Passenger, Driver |
| Anti-theft alarm | Yes |
| ISOFIX fixings | Front |
| Spare Wheel Type | Steel |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Audio system | JBL |
| Camera | Rear |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB, Bluetooth |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Handsfree kit | Yes |
| Loud speakers | 4 |
| Luggage compartment | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 7" |
| Upholstery | Fabric |
| USB charging ports | Rear |
BALENO GL 5D 1462p MT Alloy 7" Audio
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Headlamps
Immobilizer
Power windows
Spare Wheel Type
NEW BALENO BALENO GL 5D 1462p MT Alloy 7" Audio
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 77 / 6000 |
| Max torque Nm | 138 / 4400 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Compacts |
| Number of doors | 5 |
TRANSMISSION |
|
| Gearbox | Manual |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3990 x 1745 x 1500 |
| Front tread (mm) | 1,515 |
| Ground clearance (mm) | 150 |
| Rear tread (mm) | 1,520 |
| Turning radius (m) | 4,9 |
| Wheelbase (mm) | 2520 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 975 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1 430 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 185/65R15 |
PERFORMANCES |
|
| Max speed (km/h) | 180 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Side, Curtains, Passenger, Driver |
| Anti-theft alarm | Yes |
| ISOFIX fixings | Front |
| Spare Wheel Type | Steel |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Audio system | JBL |
| Camera | Rear |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB, Bluetooth |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Handsfree kit | Yes |
| Loud speakers | 4 |
| Luggage compartment | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 7" |
| Upholstery | Fabric |
| USB charging ports | Rear |
BALENO GL 5D 1462p MT 7" Audio
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Headlamps
Immobilizer
Power windows
Spare Wheel Type
NEW BALENO BALENO GL 5D 1462p MT 7" Audio
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 77 / 6000 |
| Max torque Nm | 138 / 4400 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Compacts |
| Number of doors | 5 |
TRANSMISSION |
|
| Gearbox | Manual |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3990 x 1745 x 1500 |
| Front tread (mm) | 1,515 |
| Ground clearance (mm) | 150 |
| Rear tread (mm) | 1,520 |
| Turning radius (m) | 4,9 |
| Wheelbase (mm) | 2520 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 975 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1 430 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 185/65R15 |
PERFORMANCES |
|
| Max speed (km/h) | 180 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Passenger, Driver, Side, Curtains |
| Anti-theft alarm | Yes |
| ISOFIX fixings | Front |
| Spare Wheel Type | Steel |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Audio system | JBL |
| Camera | Rear |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB, Bluetooth |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Handsfree kit | Yes |
| Loud speakers | 4 |
| Luggage compartment | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 7" |
| Upholstery | Fabric |
| USB charging ports | Rear |
BALENO GLX AT 5P 1462e 9" inch Audio w/o clamp
ABS
Air conditioning
Airbags
Connectivity
Cruise control
Electronic stability control
Fog lamps
Headlamps
Immobilizer
Power windows
Spare Wheel Type
NEW BALENO BALENO GLX AT 5P 1462e 9" inch Audio w/o clamp
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 77 / 6000 |
| Max torque Nm | 138 / 4400 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Compacts |
| Number of doors | 5 |
TRANSMISSION |
|
| Gearbox | Automatic |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3990 x 1745 x 1500 |
| Front tread (mm) | 1,505 |
| Ground clearance (mm) | 150 |
| Rear tread (mm) | 1,510 |
| Turning radius (m) | 4,9 |
| Wheelbase (mm) | 2520 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 985 |
| Fuel tank capacity (L) | 37 |
| Gross vehicle weight (kg) | 1 430 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 195/55R16 |
PERFORMANCES |
|
| Max speed (km/h) | 170 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Side, Curtains, Passenger, Driver |
| Anti-theft alarm | Yes |
| ISOFIX fixings | Front |
| Spare Wheel Type | Steel |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Chrome |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Wheels | Aluminium |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Audio system | JBL |
| Camera | Front / Rear / Side |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB, Bluetooth |
| Cup holder(s) | Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height adjustable |
| Handsfree kit | Yes |
| Head-up display | Yes |
| Loud speakers | 4 |
| Luggage compartment | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Privacy windows | Rear |
| Push & start system | Yes |
| Speakers Tweeter (Front) | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Tinted windows | Yes |
| Touchscreen | 9" |
| Upholstery | Fabric |
| USB charging ports | Rear |
Gallery





